Specially formulated for use in sophisticated reef and marine aquariums.
Specially for desalted water.
No nitrate,No phosphate,No ammonium and other toxic components.
Adequate alkalinity and stable PH value for closed aquarium systems.
Enriched Calcium, Magnesium, Strontium, and iron, manganese, iodine, selenium and other dozens of sufficient trace elements.
The artificial seawater is colorless,no foam,no precipitation,not muddy.
An ideal medium for breeding coral, ornamental fish and other coral reef organism in the closed system.
Items | PRO Sea Salt | Natural Sea Water | ||||
(S=35‰) | (S=35‰) | |||||
d(t=24°C) | 1.025 | 1.025 | ||||
PH | 8.30-8.90 | 8.1 | ||||
KH(°DH) | 8.50-11.0 | 6.5 | ||||
Na+(mg/L) | 10300-11000 | 10500 | ||||
  Mg2+(mg/L) | 1390-1500 | 1350 | ||||
K+(mg/L) | 410-440 | 380 | ||||
Ca2+(mg/L) | 440-470 | 400 | ||||
Sr2+(mg/L) | 11.0-12.0 | 8 | ||||
Rb+(mg/L) | 0.12-0.14 | 0.12 | ||||
Fe(mg/L) | 0.05-0.20 | 0.01 | ||||
Li+(mg/L) | 0.17-0.18 | 0.17 | ||||
Ba2+(mg/L) | 0.03-0.05 | 0.03 | ||||
Cl-(mg/L) | 19300-20100 | 19000 | ||||
SO42-(mg/L) | 2700-2900 | 2650 | ||||
Br-(mg/L) | 65-75 | 65 | ||||
F-(mg/L) | 1.3-1.4 | 1.3 | ||||
B(mg/L) | 4.8-6.0 | 4.6 | ||||
I(mg/L) | 0.06-0.07 | 0.06 |
Reviews
There are no reviews yet.